REF 01Reference — pending review
Glossary
Plain-language definitions of HubSpot terms used at Caivan.
Reference
Terms
| Term | Definition |
|---|---|
| Active segment | A segment that updates automatically from its filters. |
| Static segment | A segment that changes only when edited manually. |
| Breeze | HubSpot’s AI assistant features. |
| Campaign | A container grouping related assets for reporting. |
| Click rate | Clickers ÷ delivered. |
| Click-to-open rate | Clickers ÷ openers. |
| Fallback value | Text shown when a personalization property is empty. |
| FSA | Forward Sortation Area: first three characters of a Canadian postal code. |
| Graymail | Opted-in email that recipients don’t engage with. |
| Marketing contact | A contact HubSpot can send marketing email to, and bills for. |
| Preview text | The line shown after the subject in many inboxes. |
| Regular email | A one-time or scheduled marketing email. |
| Automated email | An email sent by a workflow. |
| Subscription type | A category of email recipients can opt in or out of. |
